Fare Information
| Fare Option | Price | Price Per Trip |
|---|---|---|
|
|
||
| 1-Trip - SmartLink/PATH SingleRide Ticket | $1.75 | $1.75 |
| 10-Trip - SmartLink/QuickCard | $13.00 | $1.30 |
| 20-Trip - SmartLink/QuickCard | $26.00 | $1.30 |
| 40-Trip - SmartLink/QuickCard | $52.00 | $1.30 |
| Senior SmartLink Card - for riders 65 years or older | $1.00 | $1.00 |
| SmartLink 1-day pass - unlimited** for 1 day | $6.00 | N/A |
| SmartLink 7-day pass - unlimited** for 7 days | $18.00 | N/A |
| SmartLink 30-day pass - unlimited** for 30 days | $54.00 | N/A |
| Pay-Per-Ride MetroCard | $1.75 | $1.75 |
**Can be used only once at the same station within an 18-minute period; good for one person only.